<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smoothplanet &#187; reader</title>
	<atom:link href="http://www.smoothplanet.com/tag/reader/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smoothplanet.com</link>
	<description>It is a smooth world</description>
	<lastBuildDate>Thu, 13 Oct 2011 14:00:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What to do with those ?</title>
		<link>http://www.smoothplanet.com/what-to-do-with-those/916/</link>
		<comments>http://www.smoothplanet.com/what-to-do-with-those/916/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 13:53:22 +0000</pubDate>
		<dc:creator>jerome</dc:creator>
				<category><![CDATA[default]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[useless]]></category>
		<category><![CDATA[vintage]]></category>
		<category><![CDATA[zip disk]]></category>

		<guid isPermaLink="false">http://www.smoothplanet.com/?p=916</guid>
		<description><![CDATA[A floppy disk media adapter and a few 100MB Zip disk (with the associated USB reader)&#8230; not sure what to do with those ? I feel bad to throw them away&#8230; but on the other hand they really are useless no ? Any ideas ?

]]></description>
			<content:encoded><![CDATA[<p>A floppy disk media adapter and a few 100MB Zip disk (with the associated USB reader)&#8230; not sure what to do with those ? I feel bad to throw them away&#8230; but on the other hand they really are useless no ? Any ideas ?</p>
<p><a href="http://www.flickr.com/photos/ifeedyou/4311274566/" title="Old stuff by jchevillat, on Flickr"><img src="http://farm5.static.flickr.com/4001/4311274566_a2eca9f76a_m.jpg" width="240" height="180" alt="Old stuff" class="imgcenter" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smoothplanet.com/what-to-do-with-those/916/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone: QR Code reader for everyone</title>
		<link>http://www.smoothplanet.com/iphone-qr-code-reader-for-everyone/876/</link>
		<comments>http://www.smoothplanet.com/iphone-qr-code-reader-for-everyone/876/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 08:36:11 +0000</pubDate>
		<dc:creator>jerome</dc:creator>
				<category><![CDATA[default]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[quickmark]]></category>
		<category><![CDATA[reader]]></category>

		<guid isPermaLink="false">http://www.smoothplanet.com/?p=876</guid>
		<description><![CDATA[Yesterday Google announced that they have mailed out window stickers with two-dimensional QR Codes to the most-searched for or clicked-on businesses in its local business directory. The goal is to have them displaying in there windows so that by scanning them you will get all sorts of information about the business like phone number, photos, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.smoothplanet.com/album/20080718/180/quickmark_qr_code_reader.jpg" alt="quickmark_qr_code_reader" title="quickmark_qr_code_reader" class="leftwb size-full wp-image-878" />Yesterday Google <a href="http://www.techcrunch.com/2009/12/06/google-local-maps-qr-code/">announced that they have mailed out window stickers</a> with two-dimensional QR Codes to the most-searched for or clicked-on businesses in its local business directory. The goal is to have them displaying in there windows so that by scanning them you will get all sorts of information about the business like phone number, photos, customer reviews,&#8230;</p>
<p>If you have a QR Code reader on your cell phone you can wave it in front of the barcode and you will be transported from the physical to the digital world.</p>
<p>An idea not so new&#8230; I am sure some persons have thought about it but Google just has the resources to effectively do it. They <a href="http://www.quickmark.com.tw/En/info/Show.asp#sw5">even partnered with Quickmark</a> to distribute 40&#8242;000 pieces of their software for iPhone for free (instead of $1.99). iPhone owner go ahead and <a href="http://itunes.com/apps/quickmark">download it</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smoothplanet.com/iphone-qr-code-reader-for-everyone/876/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I tried Insqribe</title>
		<link>http://www.smoothplanet.com/i-tried-insqribe/679/</link>
		<comments>http://www.smoothplanet.com/i-tried-insqribe/679/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 09:37:44 +0000</pubDate>
		<dc:creator>jerome</dc:creator>
				<category><![CDATA[default]]></category>
		<category><![CDATA[2D Code]]></category>
		<category><![CDATA[insqribe]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[neomedia]]></category>
		<category><![CDATA[qode]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[reader]]></category>

		<guid isPermaLink="false">http://www.smoothplanet.com/?p=679</guid>
		<description><![CDATA[Took some time this morning to give a shot to Insqribe, a webapp that allows you to manage your QR Code.


Create 10 codes for free&#8230; then you will have to pay I guess;
Create campaign and codes within a campaign;
For every code you get statistics on how many times it has been shot per day/week/month (and [...]]]></description>
			<content:encoded><![CDATA[<p>Took some time this morning to give a shot to <a href="http://insqribe.com">Insqribe</a>, a webapp that allows you to manage your QR Code.<br />
<span id="more-679"></span></p>
<ul>
<li>Create 10 codes for free&#8230; then you will have to pay I guess;</li>
<li>Create campaign and codes within a campaign;</li>
<li>For every code you get statistics on how many times it has been shot per day/week/month (and export those in csv format);</li>
<li>You can create codes that are leading to a web page, allowing document download (song, video,&#8230;) or displaying some information in plain text;</li>
<li>In three cases the code generated is an URL that points to a server which in turn is going to redirect you to the target destination;</li>
<li>When the code generated is a link, your are redirected to the link (well obvious mmh?);</li>
<li>When the code generated is a document, it is uploaded on Insqribe website and you are redirected to this document when scanning the code. Would be nice maybe to access an intermediate page that give you some information about this document like size and type, would give the end user the choice to cancel the download (especially useful given the current data rate);</li>
<li>When the code generated is &#8220;plain text&#8221;, you are redirected to a web page on Insrqibe website that displays the text you have entered when generating the code;</li>
</ul>
<p><del datetime="2008-09-08T11:36:05+00:00">The service seems to be using <a href="http://www.qode.com">Qode</a> (from <a href="http://www.neom.com/">NeoMedia</a>) service (probably though an API). When shooting a code the browser is first redirected to a qode.com address and then to Insqribe service (2 redirections then).<br />
</del> (<strong>UPDATE</strong>: no they are not, see comment below, my bad!)</p>
<p>It seems they are going to introduce some social network features&#8230; looking forward to it!</p>
<p>By the way&#8230; 2d codes on iPhone sucks! I have not found a good reader yet. None of them seems to be &#8220;scanning&#8221; in real time the code. They all requires to &#8220;manually&#8221; take a picture and it renders the whole process much less appealing.</p>
<p>Via <a href="http://2d-code.co.uk/qr-code-management-webapp/">2d-code.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smoothplanet.com/i-tried-insqribe/679/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Testing N95&#8230; and its mobilecode reader</title>
		<link>http://www.smoothplanet.com/testing-n95-and-its-mobilecode-reader/442/</link>
		<comments>http://www.smoothplanet.com/testing-n95-and-its-mobilecode-reader/442/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 11:29:02 +0000</pubDate>
		<dc:creator>jerome</dc:creator>
				<category><![CDATA[default]]></category>
		<category><![CDATA[mobilecode]]></category>
		<category><![CDATA[n95]]></category>
		<category><![CDATA[reader]]></category>

		<guid isPermaLink="false">http://www.smoothplanet.com/testing-n95-and-its-mobilecode-reader/442/</guid>
		<description><![CDATA[Remember. I am currently testing this device as we have one at work for our developments. I might buy it but I had the opportunity to test it first&#8230; all good. The N95 comes with a mobilecodes reader in it and it is actually the first time that I could test Nokia mobilecodes reader. Quite [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smoothplanet.com/album/20070522/nokia-n95.jpg" title="Nokia N95"><img src="http://www.smoothplanet.com/album/20070522/200/nokia-n95.jpg" alt="Nokia N95" class="leftwb" /></a><a href="http://www.smoothplanet.com/n95-so-long/292/">Remember</a>. I am currently testing this device as we have one at work for our developments. I might buy it but I had the opportunity to test it first&#8230; all good. The N95 comes with a mobilecodes reader in it and it is actually the first time that I could test <a href="http://mobilecodes.nokia.com/index.htm">Nokia mobilecodes reader</a>. Quite good!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smoothplanet.com/testing-n95-and-its-mobilecode-reader/442/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

