<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comments as a metric to rank blogs</title>
	<atom:link href="http://www.smoothplanet.com/comments-as-a-metric-to-rank-blogs/463/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smoothplanet.com/comments-as-a-metric-to-rank-blogs/463/</link>
	<description>It is a smooth world</description>
	<lastBuildDate>Tue, 03 Jan 2012 15:17:56 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: andar909</title>
		<link>http://www.smoothplanet.com/comments-as-a-metric-to-rank-blogs/463/comment-page-1/#comment-25566</link>
		<dc:creator>andar909</dc:creator>
		<pubDate>Mon, 11 Aug 2008 07:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.smoothplanet.com/comments-as-a-metric-to-rank-blogs/463/#comment-25566</guid>
		<description>hi, andar here, i just read your post.  i like very much.  agree to you, sir.</description>
		<content:encoded><![CDATA[<p>hi, andar here, i just read your post.  i like very much.  agree to you, sir.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jerome</title>
		<link>http://www.smoothplanet.com/comments-as-a-metric-to-rank-blogs/463/comment-page-1/#comment-2446</link>
		<dc:creator>jerome</dc:creator>
		<pubDate>Tue, 25 Sep 2007 11:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.smoothplanet.com/comments-as-a-metric-to-rank-blogs/463/#comment-2446</guid>
		<description>Well I guess I was just suggesting that it could be one metric amongst other that has its challenges. Again the perfect ranking system is probably a mix of all strategies...</description>
		<content:encoded><![CDATA[<p>Well I guess I was just suggesting that it could be one metric amongst other that has its challenges. Again the perfect ranking system is probably a mix of all strategies&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mat</title>
		<link>http://www.smoothplanet.com/comments-as-a-metric-to-rank-blogs/463/comment-page-1/#comment-2445</link>
		<dc:creator>Mat</dc:creator>
		<pubDate>Tue, 25 Sep 2007 10:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.smoothplanet.com/comments-as-a-metric-to-rank-blogs/463/#comment-2445</guid>
		<description>Does it make sense to apply a &quot;number of comments based ranking&quot; if the comments are in disagreement with the content of original post (i.e. a racist post)??? Moreover sometimes it&#039;s hard to filter a blog by type, some are multilingual, others talk about sport, tech and travels...(that&#039;s why tagging is great)...it&#039;s not so easy...as you say, the best ranking will probably be a mix of different strategies...</description>
		<content:encoded><![CDATA[<p>Does it make sense to apply a &#8220;number of comments based ranking&#8221; if the comments are in disagreement with the content of original post (i.e. a racist post)??? Moreover sometimes it&#8217;s hard to filter a blog by type, some are multilingual, others talk about sport, tech and travels&#8230;(that&#8217;s why tagging is great)&#8230;it&#8217;s not so easy&#8230;as you say, the best ranking will probably be a mix of different strategies&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

